World’s Best Cities 2024 List: Explore the compilation of the top 100 World’s Best Cities here. We've provided best reports on Europe's finest cities, available in both table and PDF formats. The globe is brimming with remarkable cities that exemplify the diversity and splendor of various cultures. Each of these cities provides a distinctive experience, highlighting their unique charm, culture, and attractions, earning them a place among the best cities globally.
List of the Top 100 World’s Best Cities
This year's city rankings, conducted by Resonance Consultancy and exclusively presented by AFAR, place London in the top position. Cities, recognized as the engines of the global economy and symbols of human ingenuity, play an important role in shaping our world.
The top 10 cities for the year 2024, according to the list, are London, Paris, New York, Tokyo, Dubai, Barcelona, Rome, Madrid, Singapore, and Amsterdam, among others, as detailed in the table below.
The report profiles 100 cities, each contributing uniquely to the global landscape of renewal in 2024. Resonance Consultancy employs a comprehensive ranking methodology, combining statistical performance with qualitative assessments from both locals and visitors across 24 areas, organized into six core categories.
Rank | City | Country | Population |
---|---|---|---|
1 | London | United Kingdom | 12,434,823 |
2 | Paris | France | 13,114,718 |
3 | New York | United States | 19,768,458 |
4 | Tokyo | Japan | 37,732,000 |
5 | Singapore | Singapore | 5,983,000 |
6 | Dubai | United Arab Emirates | 6,404,000 |
7 | San Francisco | United States | 4,623,264 |
8 | Barcelona | Spain | 5,111,749 |
9 | Amsterdam | Netherlands | 2,891,907 |
10 | Seoul | South Korea | 23,016,000 |
11 | Rome | Italy | 4,303,821 |
12 | Prague | Czechia | 2,259,981 |
13 | Madrid | Spain | 7,005,286 |
14 | Berlin | Germany | 4,979,867 |
15 | Los Angeles | United States | 12,997,353 |
16 | Chicago | United States | 9,510,390 |
17 | Washington | United States | 6,358,652 |
18 | Beijing | China | 18,522,000 |
19 | Istanbul | Türkiye | 15,636,000 |
20 | Dublin | Ireland | 544,107 |
21 | Vienna | Austria | 1,890,000 |
22 | Milan | Italy | 4,961,743 |
23 | Toronto | Canada | 6,771,000 |
24 | Boston | United States | 4,899,932 |
25 | Abu Dhabi | United Arab Emirates | 1,374,000 |
26 | Budapest | Hungary | 3,002,758 |
27 | São Paulo | Brazil | 23,086,000 |
28 | Riyadh | Saudi Arabia | 7,237,000 |
29 | Stockholm | Sweden | 2,308,143 |
30 | Munich | Germany | 3,016,834 |
31 | Melbourne | Australia | 4,721,000 |
32 | Lisbon | Portugal | 3,013,027 |
33 | Zürich | Switzerland | 1,936,563 |
34 | Seattle | United States | 4,011,553 |
35 | Sydney | Australia | 4,712,000 |
36 | Doha | Qatar | 1,886,000 |
37 | Brussels | Belgium | 3,331,496 |
38 | San Jose | United States | 2,025,000 |
39 | Bangkok | Thailand | 18,007,000 |
40 | Warsaw | Poland | 3,189,533 |
41 | Copenhagen | Denmark | 1,928,612 |
42 | Taipei | Taiwan | 9,079,000 |
43 | Austin | United States | 2,352,426 |
44 | Oslo | Norway | 1,278,827 |
45 | Osaka | Japan | 15,126,000 |
46 | Hong Kong | China: Hong Kong SAR | 7,450,000 |
47 | Tel Aviv | Israel | 2,799,000 |
48 | Athens | Greece | 3,154,000 |
49 | Frankfurt | Germany | 2,678,557 |
50 | Vancouver | Canada | 2,460,000 |
51 | San Diego | United States | 3,286,069 |
52 | Orlando | United States | 2,691,925 |
53 | Helsinki | Finland | 1,551,959 |
54 | Miami | United States | 6,091,747 |
55 | Buenos Aires | Argentina | 16,710,000 |
56 | Hamburg | Germany | 3,421,692 |
57 | Brisbane | Australia | 2,628,083 |
58 | Kuwait | Kuwait | 4,289,000 |
59 | Las Vegas | United States | 2,292,476 |
60 | Montreal | Canada | 3,707,000 |
61 | Glasgow | United Kingdom | 1,830,710 |
62 | Shanghai | China | 24,073,000 |
63 | Rio de Janeiro | Brazil | 12,592,000 |
64 | Auckland | New Zealand | 1,446,000 |
65 | Atlanta | United States | 6,144,970 |
66 | Houston | United States | 7,206,841 |
67 | Busan | South Korea | 3,814,000 |
68 | Philadelphia | United States | 6,228,601 |
69 | Naples | Italy | 3,298,730 |
70 | Denver | United States | 2,972,567 |
71 | Nashville | United States | 2,013,506 |
72 | Manchester | United Kingdom | 3,348,274 |
73 | Dallas | United States | 7,759,615 |
74 | Liverpool | United Kingdom | 1,533,860 |
75 | Minneapolis | United States | 3,690,512 |
76 | Mexico City | Mexico | 21,804,000 |
77 | Minsk | Belarus | 2,147,000 |
78 | Lyon | France | 2,280,845 |
79 | Portland | United States | 2,510,696 |
80 | Rotterdam | Netherlands | 1,890,814 |
81 | Bogotá | Colombia | 10,085,000 |
82 | Kraków | Poland | 1,423,451 |
83 | Valencia | Spain | 1,768,205 |
84 | Santiago | Chile | 7,171,000 |
85 | Birmingham | United Kingdom | 2,643,000 |
86 | New Orleans | United States | 1,261,726 |
87 | Bucharest | Romania | 2,478,618 |
88 | Leeds | United Kingdom | 2,619,128 |
89 | Muscat | Oman | 1,332,000 |
90 | Ottawa | Canada | 1,085,000 |
91 | Cologne | Germany | 2,215,509 |
92 | Charlotte | United States | 2,701,046 |
93 | Calgary | Canada | 1,319,000 |
94 | Nagoya | Japan | 9,197,000 |
95 | Düsseldorf | Germany | 6,237,000 |
96 | Hanoi | Vietnam | 7,547,000 |
97 | Gothenburg | Sweden | 629,000 |
98 | Sapporo | Japan | 2,028,000 |
99 | Bilbao | Spain | 1,048,966 |
100 | Baltimore | United States | 2,838,327 |
You can download the World’s Best Cities 2024 list in PDF format from given below link.
0 Comments