CGHS New Rate list 2024 PDF Download: The Central Government Health Scheme (CGHS) is a best healthcare program offered by the Government of India to its employees, pensioners, and their dependents. The CGHS Rate List is a detailed compilation of medical procedures, tests, treatments, and medicines along with their corresponding prices.
This rate list ensures that beneficiaries can avail themselves of high-quality medical services at affordable rates. In this article, we explore the significance of the CGHS Rate List and the benefits it offers to millions of individuals across the country.
CGHS Package Updated Rate List 2024 - Delhi/NCR
CGHS TREATMENT PROCEDURE/INVESTIGATION LIST (DELHI/NCR) | Non- NABH / Non- NABL Rates in Rupee | NABH / NABL Rates in Rupee |
Consultation OPD | 350 | 350 |
Consultation- for Inpatients | 350 | 350 |
Dressings of wounds | 50 | 58 |
Suturing of wounds with local anaesthesia | 108 | 124 |
Aspiration Plural Effusion - Diagnostic | 120 | 138 |
Aspiration Plural Effusion - Therapeutic | 193 | 222 |
Abdominal Aspiration - Diagnostic | 345 | 397 |
Abdominal Aspiration - Therapeutic | 460 | 529 |
Pericardial Aspiration | 380 | 437 |
Joints Aspiration | 317 | 365 |
Biopsy Skin | 230 | 265 |
Removal of Stitches | 36 | 41 |
Venesection | 124 | 143 |
Phimosis Under LA | 1311 | 1508 |
Sternal puncture | 173 | 199 |
Injection for Haemorrhoids | 414 | 476 |
Injection for Varicose Veins | 350 | 403 |
Urinary bladder Catheterisation | 425 | 500 |
Dilatation of Urethra | 500 | 575 |
Incision & Drainage | 420 | 483 |
Intercostal Drainage | 125 | 144 |
Peritoneal Dialysis | 1466 | 1686 |
TREATMENT PROCEDURE SKIN | Non- NABH / Non- NABL Rates in Rupee | NABH / NABL Rates in Rupee |
Excision of Moles | 345 | 397 |
Excision of Warts | 310 | 357 |
Excision of Molluscum contagiosum | 130 | 150 |
Excision of Venereal Warts | 160 | 184 |
Excision of Corns | 140 | 161 |
Intradermal (ID) Injection Keloid (Intralesional Injection) | 97 | 112 |
Chemical Cautery (s) | 110 | 127 |
TREATMENT PROCEDURE OPTHALMOLOGY | Non- NABH / Non- NABL Rates in Rupee | NABH / NABL Rates in Rupee |
Subconjunctival/subtenon’s injections in one eye | 69 | 79 |
Subconjunctival/subtenon’s injections in both eyes | 138 | 158 |
Pterygium Surgery | 5500 | 6325 |
Conjunctival Peritomy | 58 | 67 |
Conjunctival wound repair or exploration following blunt trauma | 3300 | 3795 |
Removal of corneal foreign body | 115 | 132 |
Cauterization of ulcer/subconjunctival injection in one eye | 69 | 79 |
Cauterization of ulcer/subconjunctival injection in both eyes | 138 | 159 |
Corneal grafting—Penetrating keratoplasty | 5750 | 6613 |
Corneal grafting—Lamellar keratoplasty | 5000 | 5750 |
Cyanoacrylate /fibrin glue application for corneal perforation | 690 | 794 |
Bandage contact lenses for corneal perforation | 460 | 529 |
Scleral grafting or conjunctival flap for corneal perforation | 2300 | 2645 |
Keratoconus correction with therapeutic contact lenses | 1200 | 1380 |
Ultraviolet (UV) radiation for cross-linking for keratoconus | 1800 | 2070 |
EDTA for band shaped keratopathy | 863 | 992 |
Arcuate keratotomy for astigmatism | 2800 | 3220 |
Re-suturing (Primary suturing) of corneal wound | 1150 | 1323 |
Penetrating keratoplasty with glaucoma surgery | 12144 | 13966 |
Penetrating keratoplasty with vitrectomy | 12144 | 13966 |
Penetrating keratoplasty with IOL implantation | 13656 | 15703 |
DALK- Deep anterior lamellar keratoplasty | 17250 | 19838 |
Keratoprosthesis stage I and II | 11500 | 13225 |
DSAEK Descemet’s stripping automated endothelial keratoplasty | 16675 | 19176 |
ALTK- Automated lamellar therapeutic keratoplasty | 16500 | 18975 |
Probing and Syringing of lacrimal sac- in one eye | 69 | 79 |
Probing and Syringing of lacrimal sac- in both eye | 138 | 159 |
Dacryocystorhinostomy-Plain | 2875 | 3306 |
Dacryocystorhinostomy-Plain with intubation and/or with lacrimal implants | 9750 | 11213 |
Dacryocystorhinostomy-conjunctival with implant | 9200 | 10580 |
Caliculoplasty | 2300 | 2645 |
Dacryocystectomy | 1725 | 1984 |
Punctal plugs for dry eyes | 130 | 150 |
Refraction | 40 | 46 |
Indirect Ophthalmoscopy (Fundoscopy) | 67 | 77 |
Orthoptic check-up- with synoptophore | 44 | 51 |
Lees’ charting or Hess’ charting | 100 | 115 |
Orthoptic exercises | 50 | 58 |
Pleoptic exercises | 50 | 58 |
Perimetry (Visual Field Testing) -Goldman | 144 | 166 |
Perimetry /Humphrey Visual Field (HVF ) test- Automated | 144 | 166 |
Fluorescein angiography for fundus or iris | 920 | 1058 |
Ultrasound A- Scan | 863 | 992 |
Ultrasound B- Scan | 230 | 265 |
Fundus Photo Test | 200 | 230 |
Indocyanin green angiography | 920 | 1058 |
Corneal endothelial cell count with specular microscopy | 230 | 265 |
Corneal topography | 331 | 381 |
Corneal pachymetry (corneal thickness)/ CCT | 230 | 265 |
Auto-refraction | 35 | 40 |
Macular function tests | 44 | 51 |
Potential acuity metry | 100 | 115 |
Laser interferometry | 173 | 199 |
OCT-Optical coherence tomography | 2125 | 2500 |
HRT- Heidelberg’s retinal tomogram | 150 | 173 |
GDx Nerve fibre layer analysis | 88 | 101 |
UBM- Ultrasound bio microscopy | 150 | 173 |
Non Contact tonometry (NCT) | 50 | 58 |
IOP measurement with schiotz | 30 | 35 |
IOP measurement with applanation tonometry | 50 | 58 |
Three mirror examination for retina | 58 | 67 |
90 D lens examination | 50 | 58 |
Gonioscopy | 58 | 67 |
Chalazion incision and curettage in one eye | 400 | 460 |
Chalazion incision and curettage in both eyes | 431 | 496 |
Ptosis surgery with fasanella servat procedure | 2300 | 2645 |
Ptosis surgery with LPS resection one lid | 5500 | 6325 |
Ptosis surgery with Sling surgery one lid | 6670 | 7671 |
Ectropion surgery- one lid | 1400 | 1610 |
Ectropion surgery- both lids | 2500 | 2875 |
Epicanthus correction | 1550 | 1783 |
Cantholysis and canthotomy | 575 | 662 |
Entropion surgery- one lid | 1380 | 1587 |
Entropion surgery- both lids | 2000 | 2300 |
Tarsorraphy | 650 | 748 |
Suturing of lid lacerations | 1150 | 1323 |
Lid retraction repair | 1700 | 1955 |
Concretions removal | 115 | 132 |
Bucket handle procedure for lid tumors | 345 | 397 |
Cheek rotation flap for lid tumors | 6900 | 7935 |
Orbitotomy | 8050 | 9258 |
Enucleation | 3000 | 3450 |
Enucleation with orbital implants and artificial | 3000 | 3450 |
Evisceration | 3450 | 3968 |
Evisceration with orbital implants and artificial prosthesis | 5693 | 6547 |
Telecanthus correction | 5175 | 5951 |
Orbital decompression | 5750 | 6613 |
Exenteration | 5750 | 6613 |
Exenteration with skin grafting | 6900 | 7935 |
Fracture orbital repair | 9200 | 10580 |
Retinal laser procedures | 1500 | 1725 |
Retinal detachment surgery (RDS) | 11500 | 13225 |
Retinal detachment surgery (RDS) with scleral buckling | 13800 | 15870 |
Buckle removal | 1150 | 1323 |
Silicone oil removal | 2800 | 3220 |
Anterior retinal cryopexy | 1162 | 1336 |
Squint correction for one eye | 5000 | 5750 |
Squint correction for both eyes | 7500 | 8625 |
Trabeculectomy | 6900 | 7935 |
Trabeculotomy | 6900 | 7935 |
Trabeculectomy with Trabeculotomy | 10350 | 11903 |
Trephination | 2300 | 2645 |
Goniotomy | 345 | 397 |
Glaucoma surgery with Glaucoma valves | 6900+valve | 7935 +valve |
Cyclocryotherapy | 1150 | 1323 |
YAG laser iridotomy | 1500 | 1725 |
YAG laser capsulotomy | 1093 | 1257 |
ALT-Argon laser trabeculoplasty | 1495 | 1719 |
PDT-Photodymic therapy | 3450 | 3968 |
TTT- Transpupillary thermal therapy | 3000 | 3450 |
PTK- Phototherapeutic keratectomy | 7500 | 8625 |
Argon/diode laser for retinal detatchment | 1150 | 1323 |
Intralase application for keratoconus | 5750 | 6613 |
EOG- electro-oculogram | 900 | 1035 |
ERG- Electro-retinogram | 794 | 913 |
VEP- visually evoked potential | 800 | 920 |
Vitrectomy- pars plana | 11500 | 13225 |
Intravitreal injections of antibiotics | 1150 | 1323 |
Intravitreal Injection of drugs (Ranibizumab/ Aflibercept etc) excluding cost of drug | 3000 | 3450 |
X Ray orbit | 115 | 132 |
CT orbit and brain | 1600 | 1840 |
MRI- Orbit and brain | 3450 | 3968 |
Dacryocystography | 340 | 391 |
Orbital angio-graphical studies | 1500 | 1725 |
Extracapsular cataract extraction (ECCE) with IOL | 3450 | 3968 |
Small Incision Cataract Surgery (SICS) with IOL | 5000 | 5750 |
Phaco with foldable IOL (silicone and acrylic)/PMMA IOL | 10781 | 12398 |
Pars plana lensectomy with/without IOL | 10350 | 11903 |
Secondary IOL implantation- AC IOL PC IOL or scleral fixated IOL | 6900 | 7935 |
Cataract extraction with IOL with capsular tension rings (Cionni’s ring) | 13500 | 15525 |
Optic nerve sheathotomy | 7500 | 8625 |
Iridodialysis repair or papillary reconstruction | 5000 | 5750 |
Iris cyst removal | 850 | 978 |
Lid Abscess incision and Drainage | 1700 | 1955 |
Orbital Abscess incision and Drainage | 3000 | 3450 |
Biopsy (eye) | 460 | 529 |
Paracentesis (eye) | 230 | 265 |
Scleral graft for scleral melting or perforation | 2800 | 3220 |
Amniotic membrane grafting | 1100 | 1265 |
Cyclodiathermy | 2300 | 2645 |
Intraocular foreign body removal | 187 | 215 |
Electrolysis (eye) | 230 | 265 |
Perforating injury repair (eye) | 4500 | 5175 |
Botulinum injection for blepharospasm or squint (excluding cost of drug) | 2500 | 2875 |
TREATMENT PROCEDURE DENTAL PROCEDURES | Non- NABH / Non- NABL Rates in Rupee | NABH / NABL Rates in Rupee |
Flap Operation per quadrant | 360 | 414 |
Gingivectomy per quadrant | 234 | 269 |
Reduction & immobilization of fracture- Maxilla Under LA | 900 | 1035 |
Reduction & immobilization of Fracture-Mandible Under LA | 3500 | 4025 |
Splints/Circummandibular wiring under LA | 510 | 587 |
Splints/Circummandibular wiring under GA | 990 | 1139 |
Internal wire fixation/plate fixation of Maxilla under LA | 3000 | 3450 |
Internal wire fixation/plate fixation of Maxilla under GA | 4000 | 4600 |
Internal wire fixation/plate fixation of Mandible under LA | 3500 | 4025 |
Internal wire fixation/plate fixation of Mandible under GA | 4250 | 4888 |
Extraction per tooth under LA | 80 | 92 |
Complicated Extraction per Tooth under LA | 100 | 115 |
Extraction of impacted tooth under LA | 160 | 184 |
Extraction in mentally retarded/patients with systemic diseases/patient with special needs under short term GA | 939 | 1080 |
Cyst & tumour of Maxilla /mandible by enucleation/ excision/ marsupialisation upto 4 cms under LA | 244 | 281 |
Cyst & tumour of Maxilla / mandible by enucleation / excision / marsupialisation size more than 4cms under LA | 406 | 467 |
Cyst & tumour of Maxilla/mandible by enucleation / excision / marsupialisation size more than 4 cms under GA | 1000 | 1150 |
TM joint ankylosis- under GA | 7500 | 8625 |
Biopsy Intraoral-Soft tissue | 374 | 430 |
Biopsy Intraoral-Bone | 374 | 430 |
Hemi-mandibulectomy with graft | 21000 | 24150 |
Hemi-mandibulectomy without graft | 21000 | 24150 |
Segmental-mandibulectomy with graft | 3400 | 3910 |
Segmental-mandibulectomy without graft | 990 | 1139 |
Maxillectomy- Total with graft | 2500 | 2875 |
Maxillectomy- Total without graft | 1950 | 2243 |
Maxillectomy- partial with graft | 3000 | 3450 |
Maxillectomy- partial without graft | 2500 | 2875 |
Release of fibrous bands & grafting -in (OSMF) treatment under GA | 1500 | 1725 |
Pre-prosthetic surgery- Alveoloplasty (per arch) | 500 | 575 |
Pre-prosthetic surgery - ridge augmentation (per arch) | 1200 | 1380 |
Root canal Treatment(RCT) Anterior teeth(per tooth) | 500 | 575 |
Root canal Treatment(RCT) Posterior teeth (per tooth) | 700 | 805 |
Apicoectomy- Single root | 500 | 575 |
Apicoectomy-Multiple roots | 650 | 748 |
Metal Crown-per unit | 500 | 575 |
Metal Crown with Acrylic facing per unit | 700 | 805 |
Complete single denture-metal based | 1500 | 1725 |
Complete denture- acrylic based per arch | 950 | 1093 |
Removable partial denture-Metal based-upto 3 teeth | 700 | 805 |
Removable partial denture-Metal based-more than 3 teeth | 900 | 1035 |
Removable partial denture-Acrylic based-upto 3 teeth | 500 | 575 |
Removable partial denture-Acrylic based-more than 3 teeth / Per tooth | 264 | 304 |
Amalgam restoration-per tooth | 200 | 230 |
Composite Restoration-per tooth-anterior tooth | 250 | 288 |
Glass Ionomer filling-per tooth | 200 | 230 |
Scaling & polishing | 300 | 345 |
Removable Orthodontics appliance- per Arch | 700 | 805 |
Fixed Orthodontics-per Arch | 1150 | 1323 |
Space maintainers-Fixed | 500 | 575 |
Habit breaking appliances-removable | 800 | 920 |
Habit breaking appliances-Fixed | 1500 | 1725 |
Expansion plate | 1000 | 1150 |
Feeding appliance for cleft palate | 1500 | 1725 |
Maxillo-facial prosthesis (sal /auricular/orbital/facial lost part) | 3500 | 4025 |
Functional orthodontic appliances | 3000 | 3450 |
Obturator (Maxillo-facial) | 1500 | 1725 |
Occlusal night guard(splint) | 800 | 920 |
TREATMENT PROCEDURE ENT | Non- NABH / Non- NABL Rates in Rupee | NABH / NABL Rates in Rupee |
Pure Tone Audiogram / Pure Tone Audiometry / PTA | 172 | 198 |
Impedance with stepedial reflex / Impedance Audiometry | 230 | 265 |
Short Increment Sensitivity Index (SISI) Tone Decay | 132 | 152 |
Multiple hearing assessment test to Adults | 115 | 132 |
Speech Discrimination Score | 90 | 103 |
Speech Assessment | 120 | 138 |
Speech therapy per session of 30-40 minutes | 131 | 151 |
Cold Calorie Test for Vestibular function | 172 | 198 |
Removal of foreign body From Nose | 345 | 397 |
Removal of foreign body From Ear | 230 | 265 |
Syringing (Ear) | 166 | 191 |
Polyp removal under LA | 575 | 661 |
Polyp removal under GA | 850 | 978 |
Peritonsillar abscess Drainage under LA | 1449 | 1666 |
Myringoplasty | 6900 | 7935 |
Staepedectomy | 9200 | 10580 |
Myringotomy with Grommet insertion | 4600 | 5290 |
Tympanotomy | 8625 | 9919 |
Tympanoplasty | 13800 | 15870 |
Mastoidectomy | 14950 | 17193 |
Otoplasty | 16100 | 18515 |
Labyrinthectomy | 13800 | 15870 |
Skull Base surgery | 25000 | 28750 |
Facial Nerve Decompression | 17250 | 19838 |
Septoplasty | 5750 | 6613 |
Submucous Resection | 7314 | 8411 |
Septo-rhinoplasty | 16100 | 18515 |
Rhinoplasty- Non-cosmetic | 11500 | 13225 |
Fracture Reduction of Nasal Bone | 4250 | 5000 |
Intra nasal Diathermy | 1150 | 1323 |
Turbinectomy | 5750 | 6613 |
Endoscopic Dacryocystorhinostomy (DCR) | 13000 | 14950 |
Endoscopic Surgery (ENT) | 13800 | 15870 |
Septal Perforation Repair | 13800 | 15870 |
Antrum Puncture | 950 | 1093 |
Lateral Rhinotomy | 1000 | 1150 |
Cranio-facial resection | 25500 | 29325 |
Caldwell Luc Surgery (Radical Antrostomy for maxillary sinus) | 10626 | 12220 |
Angiofibroma Excision | 17000 | 19550 |
Endoscopic Hypophysectomy | 21500 | 24725 |
Endoscopic Optic Nerve Decompression | 32775 | 37691 |
Decompression of Orbit | 25500 | 29325 |
Punch/Wedge biopsy | 674 | 775 |
Tonsillectomy | 5000 | 5750 |
Uvulo-palatoplasty | 15000 | 17250 |
Functional Endoscopic Sinus Surgery (FESS) for Antrochoanal polyp | 5750 | 6613 |
Functional Endoscopic Sinus Surgery (FESS) for ethmoidal polyp | 5750 | 6613 |
Polyp removal ear | 748 | 860 |
Polyp removal Nose(Septal polyp) | 748 | 860 |
Mastoidectomy plus Ossiculoplasty including TORP (Total Ossicular Replacement Prosthesis) or PORP (Partial Ossicular Replacement Prosthesis) | 2415 | 2777 |
Endolymphatic sac decompression | 2875 | 3306 |
Diagnostic endoscopy under GA | 2300 | 2645 |
Young's operation for Atrophic rhinitis | 6900 | 7935 |
Vidian neurectomy for vasomotor Rhinitis | 10350 | 11903 |
Nasal Packing-anterior | 345 | 397 |
Nasal Packing-posterior | 805 | 926 |
Ranula Excision | 6843 | 7869 |
Tongue Tie excision | 1500 | 1725 |
Sub Mandibular Duct Lithotomy | 269 | 309 |
Adenoidectomy | 5640 | 6486 |
Palatopharyngoplasty | 8165 | 9390 |
Pharyngoplasty | 17193 | 19772 |
Styloidectomy | 9200 | 10580 |
Direct laryngoscopy including Biopsy under GA | 5000 | 5750 |
Oesophagoscopy with foreign body removal from Oesophagus | 1800 | 2070 |
Bronchoscopy with foreign body (FB) removal | 2438 | 2804 |
Other Major Surgery-ENT | 1500 | 17250 |
Other Minor Surgery-ENT | 8500 | 10000 |
Ear Lobe Repair one side | 500 | 575 |
TREATMENT PROCEDURE FOR HEAD AND NECK | Non- NABH / Non- NABL Rates in Rupee | NABH / NABL Rates in Rupee |
Excision of Pinna for Growth (Squamous/Basal/ Injuries) Skin Only | 4000 | 4600 |
Excision of Pinna for Growth (Squamous/Basal/ Injuries) Skin and Cartilage | 3800 | 4370 |
Partial Amputation of Pinna | 4500 | 5175 |
Total Amputation of Pinna | 6200 | 7130 |
Total Amputation & Excision of External Auditory Meatus | 1500 | 1725 |
Excision of Cystic Hygroma | 5175 | 5951 |
Excision of Cystic Hygroma Extensive | 7452 | 8570 |
Excision of Branchial Cyst | 10350 | 11903 |
Excision of Branchial Sinus | 10350 | 11903 |
Excision of Pharyngeal Diverticulum | 10580 | 12167 |
Excision of Carotid Body-Tumours | 11615 | 13357 |
Operation for Cervical Rib | 12500 | 14375 |
Block Dissection of Cervical Lymph Nodes | 15000 | 17250 |
Pharyngectomy & Reconstruction | 15000 | 17250 |
Operation for Carcinoma Lip - Wedge-Excision | 8050 | 9258 |
Operation for Carcinoma Lip - Vermilionectomy | 5758 | 6622 |
Operation for Carcinoma Lip - Wedge Excision and Vermilionectomy | 9292 | 10686 |
Estlander Operation (Estlander flap in plastic surgery of lips) | 7475 | 8596 |
Abbe Operation (Abbe flap in plastic surgery of lips) | 9800 | 11270 |
Cheek Advancement | 9775 | 11241 |
Excision of the Maxilla | 19320 | 22218 |
Excision of mandible-segmental | 15525 | 17854 |
Mandibulectomy | 21000 | 24150 |
Partial Glossectomy | 5520 | 6348 |
Hemiglossectomy | 7000 | 8050 |
Total Glossectomy | 22885 | 26318 |
Combined Mandibulectomy and Neck Dissection Operation (Commando Operation) | 22000 | 25300 |
Parotidectomy - Superficial | 12075 | 13886 |
Parotidectomy - Total | 15000 | 17250 |
Parotidectomy - Radical | 19550 | 22483 |
Repair of Parotid Duct | 11500 | 13225 |
Removal of Submandibular Salivary gland | 8625 | 9919 |
Hemithyroidectomy | 9500 | 10925 |
Partial Thyroidectomy (lobectomy) | 11500 | 13225 |
Subtotal Thyroidectomy | 13053 | 15011 |
Total Thyroidectomy | 19000 | 21850 |
Resection Enucleation of thyroid Adenoma | 10580 | 12167 |
Total Thyroidectomy and Block Dissection | 26450 | 30418 |
Excision of Lingual Thyroid | 16882 | 19414 |
Excision of Thyroglossal Cyst/Fistula | 13225 | 15209 |
Excision of Parathyroid Adenoma/Carcinoma | 21275 | 24466 |
Laryngectomy | 17825 | 20499 |
Laryngo Pharyngectomy | 30000 | 34500 |
Hyoid Suspension | 10350 | 11903 |
Genioplasty | 12000 | 13800 |
Direct Laryngoscopy including biopsy under GA (Select CGHS rate Code 295 for approved rate) | See code 295 | See code 295 |
Phonosurgery | 13800 | 15870 |
Fibreoptic examination of Larynx (FOL) under LA | 1725 | 1984 |
Microlaryngeal Surgery | 10350 | 11903 |
Laryngofissure | 17250 | 19838 |
Tracheal Stenosis Excision | 19780 | 22747 |
TREATMENT PROCEDUR HEAD And NECK CANCER | Non- NABH / Non- NABL Rates in Rupee | NABH / NABL Rates in Rupee |
Excisional Biopsies | 5750 | 6613 |
Benign Tumour Excisions | 9500 | 10925 |
Temporal Bone subtotal resection | 20700 | 23805 |
Modified Radical Neck Dissection | 25300 | 29095 |
Carotid Body Excision | 26000 | 29900 |
Total Laryngectomy | 39192 | 45071 |
Flap Reconstructive Surgery | 41400 | 47610 |
Parapharyngeal Tumour Excision | 39330 | 45230 |
Other Major Surgery-Head and Neck Cancer | 21250 | 25000 |
Other Minor Surgery-Head and Neck Cancer | 5000 | 5750 |
TREATMENT PROCEDURE BREAST | Non- NABH / Non- NABL Rates in Rupee | NABH / NABL Rates in Rupee |
Drainage of abscess | 6000 | 6900 |
Excision of lumps | 6969 | 8014 |
Local mastectomy-simple | 12650 | 14548 |
Radical mastectomy-formal or modified. | 28750 | 33063 |
Excision of mammary fistula | 15525 | 17854 |
Segmental resection of breast | 16100 | 18515 |
Other Major Surgery-Breast | 25000 | 28750 |
Other Minor Surgery-Breast | 5000 | 5750 |
TREATMENT PROCEDURE GENERAL SURGERY | Non- NABH / Non- NABL Rates in Rupee | NABH / NABL Rates in Rupee |
Injury Of Superficial Soft Tissues | 425 | 500 |
Suturing of small wounds | 269 | 309 |
Secondary suture of wounds | 3400 | 4000 |
Debridement of wounds | 450 | 518 |
Removal Of Foreign Bodies | 300 | 345 |
TREATMENT PROCEDURE BIOPSIES | Non- NABH / Non- NABL Rates in Rupee | NABH / NABL Rates in Rupee |
Excision of Cervical Lymph Node | 1725 | 1984 |
Excision of Axillary Lymph Node | 2277 | 2619 |
Excision of Inguinal Lymph Node | 2277 | 2619 |
Excision Biopsy of Ulcers | 1470 | 1691 |
Excision Biopsy of Superficial Lumps | 3220 | 3703 |
Incision Biopsy of Growths/Ulcers | 1470 | 1691 |
Trucut Needle Biopsy | 1550 | 1783 |
Percutaneous Kidney Biopsy | 1470 | 1691 |
Marrow Biopsy (Open) | 1060 | 1219 |
Muscle Biopsy ) (Select CGHS rate Code 1724 for approved rate) | See code 1724 | See code 1724 |
Scalene Node Biopsy | 1350 | 1553 |
Excision of Sebaceous Cysts | 1242 | 1428 |
Excision of Superficial Lipoma | 1932 | 2222 |
Excision of Superficial Neurofibroma | 2500 | 2875 |
Excision of Dermoid Cysts | 2277 | 2619 |
Haemorrhoidectomy | 20720 | 24375 |
Stappler haemorrhoidectomy | 38000 | 43700 |
keloid excision | 1150 | 1323 |
Varicose vein Surgery-Trendelenburg operation with suturing or ligation | 10000 | 11500 |
TREATMENT PROCEDURE OESOPHAGUS | Non- NABH / Non- NABL Rates in Rupee | NABH / NABL Rates in Rupee |
Atresia of Oesophagus and Tracheo Oesophageal Fistula | 28750 | 33063 |
Operations for Replacement of Oesophagus by Colon | 25000 | 28750 |
Oesophagectomy for Carcinoma Easophagus | 25000 | 28750 |
Oesophageal Intubation (Mausseau Barbin Tube) | 11500 | 13225 |
Achalasia Cardia Transthoracic | 14950 | 17193 |
Achalasia Cardia Abdominal | 12650 | 14548 |
Oesophago Gastrectomy for mid 1/3 lesion | 24495 | 28169 |
Heller’s Operation | 19750 | 22713 |
Colon-Inter position or Replacement of Oesophagus | 22540 | 25921 |
Oesophago Gastrectomy – Lower Corringers procedure | 21390 | 24599 |
Other Major Surgery-Oesophagus | 27625 | 32500 |
Other Minor Surgery-Oesophagus | 5000 | 5750 |
TREATMENT PROCEDURE ABDOMEN / GI SURGERY | Non- NABH / Non- NABL Rates in Rupee | NABH / NABL Rates in Rupee |
Gastroscopy | 1725 | 1984 |
Gastric & Duodenal Biopsy (Endoscopy and biopsy combined) | 1950 | 2243 |
Pyloromyotomy | 2800 | 3220 |
Gastrostomy | 8625 | 9919 |
Simple Closure of Perforated peptic Ulcer | 9775 | 11241 |
Vagotomy Pyleroplasty / Gastro Jejunostomy | 13800 | 15870 |
Duodenojejunostomy | 18950 | 21793 |
Partial/Subtotal Gastrectomy for Carcinoma | 23000 | 26450 |
Partial/Subtotal Gastrectomy for Ulcer | 22425 | 25789 |
Operation for Bleeding Peptic Ulcer | 20976 | 24122 |
Operation for Gastrojejunal Ulcer | 19780 | 22747 |
Total Gastrectomy for Cancer | 22368 | 25723 |
Highly Selective Vagotomy | 18630 | 21425 |
Selective Vagotomy & Drainage | 18630 | 21425 |
Congenital Diaphragmatic Hernia | 18975 | 21821 |
Hiatus Hernia Repair- Abdominal | 14490 | 16664 |
Hiatus Hernia Repair- Transthoracic | 16100 | 18515 |
Exploratory Laparotomy | 12650 | 14548 |
Epigastric Hernia Repair | 11385 | 13093 |
Umbilical Hernia Repair | 11385 | 13093 |
Ventral /incisional Hernia Repair | 10293 | 11837 |
Inguinal Hernia Herniorrhaphy | 14835 | 17060 |
Inguinal Hernia - Hernioplasty | 16500 | 18975 |
Femoral Hernia Repair | 18285 | 21028 |
Rare Hernias Repair (Spigalion, Obturator, Lumbar, Sciatic) | 18975 | 21821 |
Splenectomy - For Trauma | 18975 | 21821 |
Splenectomy - For Hypersplenism | 14490 | 16664 |
Splenorenal Anastomosis | 23000 | 26450 |
Portocaval Anastomosis | 28750 | 33063 |
Direct Operation on Oesophagus for Portal Hypertension | 22885 | 26318 |
Mesentericocaval Anastomosis | 25450 | 29268 |
Warren Shunt (Distal Splenorenal Shunt) | 28750 | 33063 |
Pancreatico Duodenectomy (Whipple's procedure) | 21735 | 24995 |
By Pass Procedure for Inoperable Carcinoma of Pancreas | 23000 | 26450 |
Cystojejunostomy or Cystogastrostomy | 14490 | 16664 |
Cholecystectomy | 10292 | 11836 |
Cholecystectomy & Exploration of CBD | 14375 | 16531 |
Repair of Common Bile Duct (CBD) | 13600 | 16000 |
Operation for Hydatid Cyst of Liver | 11902 | 13687 |
Cholecystostomy | 10292 | 11836 |
Hepatic Resections (Lobectomy /Hepatectomy) | 14375 | 16531 |
Operation on Adrenal Glands - Bilateral | 26105 | 30021 |
Operation on Adrenal Glands - Unilateral | 13800 | 15870 |
Appendicectomy | 8108 | 9324 |
Appendicular Abscess – Drainage | 9775 | 11241 |
Mesenteric Cyst- Excision | 11040 | 12696 |
Peritonioscopy/Laparoscopy | 4600 | 5290 |
Jejunostomy | 5750 | 6613 |
Ileostomy | 15410 | 17722 |
Resection & Anastomosis of Small Intestine | 20700 | 23805 |
Duodenal Diverticulum | 18400 | 21160 |
Operation for Intestinal Obstruction | 10350 | 11903 |
Operation for Intestinal perforation | 38000 | 43700 |
Benign Tumours of Small Intestine | 19550 | 22483 |
Excision of Small Intestine Fistula | 19550 | 22483 |
Operations for GI Bleed | 16000 | 18400 |
Operations for Haemorrhage of Small Intestines | 19550 | 22483 |
Operations of the Duplication of the Intestines | 17825 | 20499 |
Operations for Recurrent Intestinal Obstruction (Noble Plication & Other Operations for Adhesions) | 23000 | 26450 |
Ileosigmoidostomy and related resection | 16790 | 19309 |
Ileotransverse Colostomy and related resection | 16790 | 19309 |
Caecostomy | 3903 | 4488 |
Loop Colostomy Transverse Sigmoid | 13110 | 15077 |
Terminal Colostomy | 17250 | 19838 |
Closure of Colostomy | 17480 | 20102 |
Right Hemicolectomy | 13800 | 15870 |
Left Hemicolectomy | 13800 | 15870 |
Total Colectomy | 17250 | 19838 |
Operations for Volvulus of Large Bowel | 24920 | 28658 |
Operations for Sigmoid Diverticulitis | 18630 | 21425 |
Fissure in Ano with Internal sphinctrectomy with fissurectomy. | 13800 | 15870 |
Fissure in Ano - Fissurectomy | 13800 | 15870 |
Rectal Polyp-Excision | 5658 | 6507 |
Fistula in Ano - High Fistulectomy | 16780 | 19297 |
Fistula in Ano - Low Fistulectomy | 9867 | 11347 |
Prolapse Rectum - Thiersch Wiring | 10350 | 11903 |
Prolapse Rectum - Rectopexy | 5750 | 6613 |
Prolapse Rectum - Grahams Operation | 18400 | 21160 |
Operations for Hirschsprungs Disease | 14260 | 16399 |
Excision of Pilonidal Sinus (open) | 11500 | 13225 |
Excision of Pilonidal Sinus with closure | 11500 | 13225 |
Abdomino-Perineal Excision of Rectum | 18300 | 21045 |
Anterior Resection of rectum | 21850 | 25128 |
Pull Through Abdominal Resection | 17170 | 19746 |
Retro Peritoneal Tumor Removal | 18000 | 20700 |
