If you are looking for the latest price list of Orient fans then you've come to the right place! Explore our updated Orient Fans Price List 2024 to find the perfect fan for your home or office.
Orient fans are known for their exceptional quality, performance, and stylish designs. Whether you're looking for a ceiling fan, pedestal fan, table fan, or wall-mounted fan, Orient has a wide range of options to suit your needs. Check out our Orient Fans Price List today and choose the perfect fan that fits your style and budget.
Our Orient Fans Price List 2024 provides you with detailed information about the various models available, including their specifications, features, and prices. With this comprehensive list, you can compare different fan models and make an informed decision based on your budget and requirements.
From energy-efficient models to advanced technology-driven options, Orient fans offer a perfect blend of aesthetics and functionality. With their powerful motor and superior airflow, these fans ensure optimal cooling and comfort even during the hottest summer days.
Orient Fans Price List 2024 PDF
Fan | Models, Size and Color | MRP | ||
---|---|---|---|---|
AEROSLIM | ||||
1200 mm Marble White-Remote & IoT | Rs. 15800 | |||
1200 mm Brown Remote IoT | Rs. 15800 | |||
1200 mm Flame Gold-Remote & IoT | Rs. 15800 | |||
1200 mm White-Remote & IoT | Rs. 15800 | |||
AEROQUIET BABY | ||||
900 mm Caramel Brown | Rs. 9275 | |||
900 mm White | Rs. 9275 | |||
AEROQUIET | ||||
1200 mm Caramel Brown | Rs. 9275 | |||
1200 mm Roasted Coffee | Rs. 9275 | |||
1200 mm White | Rs. 9275 | |||
1200 mm Mystic Gold | Rs. 9275 | |||
1200 mm Orbes White | Rs. 9275 | |||
1200 mm Daytone Grey | Rs. 9275 | |||
1200 mm Checker Finish | Rs. 10820 | |||
1200 mm Wooden Finish | Rs. 11475 | |||
AEROQUIET BLDC | ||||
1200 mm White with Remote | Rs. 10735 | |||
1200 mm Caramel Brown with Remote | Rs. 10735 | |||
AEROLITE | ||||
1200 mm White with Remote | Rs. 13505 | |||
1200 mm Carmel Brown with Remote | Rs. 13505 | |||
AEROSTORM | ||||
1320 mm White | Rs. 10585 | |||
1320 mm Charcoal Grey | Rs. 10585 | |||
AEROCOOL | ||||
1360 mm White | Rs. 9415 | |||
1360 mm Space Grey | Rs. 9415 | |||
I-FLOAT | ||||
1200 mm White | Rs. 7530 | |||
1200 mm White IoT | Rs. 8800 | |||
1200 mm Space Grey | Rs. 7985 | |||
1200 mm Space Grey IoT | Rs. 9320 | |||
1200 mm Lakeside Brown | Rs. 7985 | |||
1200 mm Lakeside Brown IoT | Rs. 9320 | |||
1200 mm Cosmos Black | Rs. 7985 | |||
1200 mm Cosmos Black IoT | Rs. 9320 | |||
HECTOR 500 | ||||
900 mm White / Brown | Rs. 4600 | |||
900 mm Topaz Gold / Pearl White | Rs. 4895 | |||
1200 mm White / Brown | Rs. 4600 | |||
1200 mm Topaz Gold / Pearl White | Rs. 4895 | |||
1200 mm White / Brown with Remote | Rs. 5110 | |||
1400 mm White / Brown | Rs. 4895 | |||
1400 mm Topaz Gold / Pearl White | Rs. 5160 | |||
I FALCON | ||||
1200 mm Brown | Rs. 4435 | |||
1200 mm White | Rs. 4435 | |||
1200 mm MBC | Rs. 4510 | |||
ELEGANZA | ||||
1200 mm EZ-01 LED/LT 3 | Rs. 30500 | |||
1200 mm EZ-02 LED/LT 3 | Rs. 35500 | |||
SPECTRA LED with Remote | ||||
1200 mm Antique Copper | Rs. 12885 | |||
1200 mm Pewter Finish | Rs. 12885 | |||
1200 mm Brushed Brass | Rs. 12885 | |||
SUBARIS with Underlight | ||||
1300 mm Subaris Antiq Brs Oak Bld | Rs. 10820 | |||
1300 mm Subaris Antiq Cpr Oak Bld | Rs. 10820 | |||
SUBARIS SOLO with Underlight | ||||
1300 mm Antique Copper Oak Bld | Rs. 10820 | |||
1300 mm Brushed Nickle Walnut Bld | Rs. 10820 | |||
SUBARIS without Underlight | ||||
1300 mm Antique Brass Oak Bld | Rs. 10010 | |||
1300 mm Antique Copper Oak Bld | Rs. 10010 | |||
WOOD WIND with Underlight | ||||
1300 mm Met Brz Wood Bld | Rs. 10190 | |||
LIFESTYLE | ||||
144 mm BFT1807R Bladeless Fan-White | Rs. 8775 | |||
144 mm BFT1803R Tower Fan-White | Rs. 7195 | |||
200 mm FSQ-MF09FB-30EA Air Circulator - W | Rs. 7860 | |||
300 mm LF-BF1212 Box Fan – Grey | Rs. 3210 | |||
ARETA | ||||
1200 mm Matt Black - Pearl Mettalic White | Rs. 4705 | |||
1200 mm Mettalic Brown & Ivory | Rs. 4705 | |||
1200 mm Pearl Choclate | Rs. 4705 | |||
1200 mm Golden Beige - Coffee | Rs. 4705 | |||
ARETA TRENDZ | ||||
1200 mm Pearl Metallic White | Rs. 5490 | |||
1200 mm Matt. Black | Rs. 4935 | |||
CRISTO | ||||
1200 mm Metallic Ivory–Br | Rs. 4505 | |||
1200 mm Pm White-Chrome | Rs. 4505 | |||
1200 mm T/Gold-Mett Brown | Rs. 4505 | |||
CURL | ||||
1200 mm Pearl White - Marble | Rs. 4505 | |||
1200 mm Metalic Brown - Silver | Rs. 4505 | |||
1200 mm Winter Prl-Antiq Coppe | Rs. 4505 | |||
CYRIL | ||||
1200 mm Azure Blue – Silver | Rs. 5325 | |||
1200 mm Pearl White – Silver | Rs. 5325 | |||
ORIENT DIOR | ||||
1200 mm White | Rs. 4090 | |||
1200 mm Brown | Rs. 4090 | |||
1200 mm Ivory | Rs. 4090 | |||
1200 mm Topaz Gold | Rs. 4325 | |||
FANTOOSH-ROB RABBY | ||||
1200 mm Fantoosh-Rob Rabby | Rs. 6230 | |||
SUPER HERO BY FANTOOSH | ||||
1200 mm Super Hero By Fantoosh | Rs. 6230 | |||
GLARE | ||||
1200 mm Topaz Gold-Metallic Copper | Rs. 4325 | |||
1200 mm Metallic Ivory-Golden | Rs. 4325 | |||
1200 mm Desert Brown-Metallic Copp | Rs. 4325 | |||
1200 mm Pearl Metallic White-Chrome | Rs. 4325 | |||
GRATIA | ||||
600 mm Metalic Ivory | Rs. 4200 | |||
600 mm Silky Silver | Rs. 4200 | |||
600 mm Topaz Gold | Rs. 4200 | |||
600 mm Pearl White White | Rs. 4200 | |||
900 mm Off White-Mat. silver | Rs. 4200 | |||
900 mm Metalic Bronze Copper | Rs. 4200 | |||
900 mm Metallic Ivory | Rs. 4200 | |||
900 mm Topaz Gold | Rs. 4200 | |||
900 mm Pearl White White | Rs. 4200 | |||
1050 mm Off White/Matt Silver | Rs. 4200 | |||
1050 mm Metalic Bronze Copper | Rs. 4200 | |||
1050 mm Metallic Ivory | Rs. 4200 | |||
1050 mm Topaz Gold | Rs. 4200 | |||
1050 mm Pearl Metl White | Rs. 4200 | |||
1200 mm Off White Matt.Silver | Rs. 4200 | |||
1200 mm Mattalic Bronge Copper | Rs. 4200 | |||
1200 mm Burgundy - Silver | Rs. 4200 | |||
1200 mm Topaz Gold-Matallic Copper | Rs. 4200 | |||
1200 mm Mettalic Ivory | Rs. 4200 | |||
1200 mm Metallic Ivory- Matt Bronze | Rs. 4200 | |||
1200 mm Silky Silver | Rs. 4200 | |||
1200 mm Topaz Gold | Rs. 4200 | |||
1200 mm Perl Mett. White | Rs. 4200 | |||
1200 mm Azure Blue - Silver | Rs. 4200 | |||
1200 mm Mahogany Brown | Rs. 4200 | |||
1200 mm Purple | Rs. 4200 | |||
1400 mm Metallic Ivory | Rs. 4465 | |||
1400 mm Topaz Gold | Rs. 4465 | |||
1400 mm P/M/White | Rs. 4465 | |||
GRATIA HS | ||||
1200 mm Met Bronze Copper | Rs. 4200 | |||
1200 mm Topaz Gold Met Copper | Rs. 4200 | |||
1200 mm P M White | Rs. 4200 | |||
1200 mm Purple | Rs. 4200 | |||
1200 mm Mahogany Brown | Rs. 4200 | |||
1200 mm Metalic Ivory | Rs. 4200 | |||
1200 mm Silky Silver | Rs. 4200 | |||
1200 mm Topaz Gold | Rs. 4200 | |||
GRATIA CLASS | ||||
1200 mm Copper Grey | Rs. 5765 | |||
1200 mm Wood Pewter | Rs. 5765 | |||
1200 mm Pearl Pink | Rs. 5765 | |||
GRATIA SHINE | ||||
1200 mm Burgandy Silver | Rs. 4415 | |||
1200 mm Topaz Gold Met Copper | Rs. 4415 | |||
1200 mm Pearl White White | Rs. 4415 | |||
1200 mm Metalic Ivory | Rs. 4415 | |||
1200 mm Silky Silver | Rs. 4415 | |||
1200 mm Topaz Gold | Rs. 4415 | |||
1200 mm Azure Blue Silver | Rs. 4415 | |||
JAZZ TRENDZ | ||||
1200 mm Metallic Bronze Cop | Rs. 4780 | |||
1200 mm Pearl Metallic White-Chrome | Rs. 4780 | |||
JAZZ | ||||
600 mm Met. Bronze Copper | Rs. 4510 | |||
600 mm Pearl Mettalic Wht – C | Rs. 4510 | |||
900 mm Metalic Bronze-Coppe | Rs. 4510 | |||
900 mm Pearl Metallic White - Chrome | Rs. 4510 | |||
900 mm Burgundy - Silver | Rs. 4510 | |||
1050 mm Metallic Bronze - Copper | Rs. 4510 | |||
1050 mm Pearl Metalic White - Chrome | Rs. 4510 | |||
1200 mm Metallic Bronze - Copper | Rs. 4510 | |||
1200 mm Mahogany Brown | Rs. 4510 | |||
1200 mm Maple Gold | Rs. 4510 | |||
1200 mm Parl Metlic White - Chrome | Rs. 4510 | |||
1200 mm Burgundy - Silver | Rs. 4510 | |||
1400 mm Metallic Bronze - Copper | Rs. 4780 | |||
1400 mm Pearl Metallic White | Rs. 4780 | |||
1400 mm Burgundy - Silver | Rs. 4780 | |||
JAZZ ART | ||||
1200 mm Fire Waves - Hickory Brown | Rs. 4910 | |||
1200 mm Fire Waves - Pearl White | Rs. 4910 | |||
1200 mm Swing - Topaz Gold | Rs. 4910 | |||
1200 mm Blu Dot - Cosmos Black | Rs. 4910 | |||
1200 mm Crystal - Space Grey | Rs. 4910 | |||
JOAN | ||||
1200 mm Pine Wood-Metallic Bronze | Rs. 5465 | |||
1200 mm Walnut - Prl | Rs. 5465 | |||
KIARA SHINE | ||||
1200 mm Hickory Brown | Rs. 4925 | |||
1200 mm Chocolate Gold | Rs. 4925 | |||
1200 mm Azure Blue | Rs. 4925 | |||
1200 mm Pearl White | Rs. 4925 | |||
NORTON | ||||
1200 mm Brown | Rs. 4290 | |||
1200 mm Ivory | Rs. 4290 | |||
1200 mm Pearl White | Rs. 4380 | |||
1200 mm Hickory Brown | Rs. 4380 | |||
1200 mm Royal Manioca | Rs. 4380 | |||
ORINA | ||||
1200 mm Pearl White/Black | Rs. 4750 | |||
1200 mm M. Ivory/Olive Brown | Rs. 4750 | |||
1200 mm Chocolate Brn/Ivory | Rs. 4750 | |||
1200 mm Copper Brown | Rs. 4750 | |||
OPRAH | ||||
1200 mm P/M/White/Chrome | Rs. 4975 | |||
1200 mm Azure Blue/Slvr | Rs. 4975 | |||
1200 mm Burgundy/Silver | Rs. 4975 | |||
1200 mm Wint. Pearl/A.cpr | Rs. 4975 | |||
1200 mm M. Ivory/Gold | Rs. 4975 | |||
QUASAR | ||||
900 mm Pewter Finish | Rs. 5705 | |||
900 mm Brushed Copper | Rs. 5705 | |||
900 mm Brushed Brass | Rs. 5705 | |||
1200 mm Pewter Finish | Rs. 5705 | |||
1200 mm Brushed Copper | Rs. 5705 | |||
1200 mm Brushed Brass | Rs. 5705 | |||
1200 mm Steel Grey | Rs. 5705 | |||
1400 mm Pewter Finish | Rs. 6070 | |||
1400 mm Brushed Copper | Rs. 6070 | |||
1400 mm Brushed Brass | Rs. 6070 | |||
QUASAR ORNAMENTAL | ||||
600 mm Silver Blue | Rs. 4345 | |||
600 mm Gold Chocolate | Rs. 4345 | |||
600 mm Mettalic Ivory Cherry | Rs. 4345 | |||
900 mm Silver Blue | Rs. 4345 | |||
900 mm Gold Chocolate | Rs. 4345 | |||
900 mm Mettalic Ivory Cherry | Rs. 4345 | |||
1050 mm Silver Blue | Rs. 4345 | |||
1050 mm Gold Chocolate | Rs. 4345 | |||
1050 mm Mettalic Ivory Cherry | Rs. 4345 | |||
1200 mm Silver Blue | Rs. 4345 | |||
1200 mm Golden Chocolate | Rs. 4345 | |||
1200 mm Mettalic Ivory Cherry | Rs. 4345 | |||
1200 mm Sea Oyester Green | Rs. 4345 | |||
1400 mm Silver Blue | Rs. 4605 | |||
1400 mm Gold Chocolate | Rs. 4605 | |||
QUASAR ORNAMENTAL SHINE | ||||
1200 mm Silver Blue | Rs. 4555 | |||
1200 mm Gold Chocolate | Rs. 4555 | |||
1200 mm Mettalic Ivory Cherry | Rs. 4555 | |||
1200 mm Sea Oyester Green | Rs. 4555 | |||
QUADRO ORNAMENTAL | ||||
1200 mm Silver Blue | Rs. 4765 | |||
1200 mm Gold Chocolate | Rs. 4765 | |||
1200 mm Mettalic Ivory Cherry | Rs. 4765 | |||
1200 mm Sea Oyester Green | Rs. 4765 | |||
SUMMER CHILL | ||||
900 mm White – Silver | Rs. 3610 | |||
1200 mm White – Silver | Rs. 3610 | |||
1200 mm White | Rs. 3900 | |||
1200 mm Brown | Rs. 3900 | |||
1200 mm Pearl | Rs. 3610 | |||
SUMMER PRIDE | ||||
900 mm Silver Black | Rs. 3960 | |||
900 mm Golden Beige | Rs. 3960 | |||
1050 mm Silver Black | Rs. 3960 | |||
1050 mm Golden Beige | Rs. 3960 | |||
1200 mm Icy Chocolate W/O Re | Rs. 3960 | |||
1200 mm Silver Blue | Rs. 3960 | |||
1200 mm Golden Beige | Rs. 4300 | |||
1400 mm Silver Black | Rs. 4225 | |||
1400 mm Golden Beige | Rs. 4225 | |||
STALLION | ||||
1320 mm Antique Coppper | Rs. 10920 | |||
1320 mm Pewter Finish | Rs. 10920 | |||
1320 mm Brushed Brass | Rs. 10920 | |||
WENDY | ||||
900 mm Meatallic Black-Gold | Rs. 4750 | |||
900 mm Topaz Gold-Brown | Rs. 4750 | |||
900 mm Azure Blue-Silver | Rs. 4750 | |||
900 mm Pearl White-Walnut | Rs. 4750 | |||
1200 mm Meatallic Black/Gold | Rs. 4750 | |||
1200 mm Topaz Gold/Brown | Rs. 4750 | |||
1200 mm Azure Blue/Silver | Rs. 4750 | |||
1200 mm Pearl White/Walnut | Rs. 4750 | |||
1400 mm Meatallic Black/Gold | Rs. 5025 | |||
1400 mm Topaz Gold/Brown | Rs. 5025 | |||
1400 mm Azure Blue/Silver | Rs. 5025 | |||
1400 mm Pearl White/Walnut | Rs. 5025 | |||
WENDY with Remote | ||||
1200 mm Metalic Black-Gold | Rs. 5900 | |||
1200 mm Topaz Gold-Brown | Rs. 5900 | |||
1200 mm Azure Blue-Silver | Rs. 5900 | |||
1200 mm Pearl White-Walnut | Rs. 5900 | |||
WENDY SHINE | ||||
1200 mm Topaz Gold/Brown | Rs. 4935 | |||
1200 mm Azure Blue/Silver | Rs. 4935 | |||
1200 mm Meatallic Black/Gold | Rs. 4935 | |||
1200 mm Pearl White/Walnut | Rs. 4935 | |||
SUMMER DELITE ORNAMENTAL | ||||
1200 mm White & Brown | Rs. 3900 | |||
1200 mm Pearl Ivory ISI | Rs. 3900 | |||
TANGO | ||||
1200 mm Harvest Gold | Rs. 4325 | |||
1200 mm Silky Silver-Chrome | Rs. 4325 | |||
1200 mm White-Chrome | Rs. 4325 | |||
ADONIS | ||||
1200 mm Brown | Rs. 3250 | |||
1200 mm White | Rs. 3250 | |||
1200 mm MBC | Rs. 3410 | |||
1200 mm Royal Manioca | Rs. 3410 | |||
1200 mm Daytone Grey | Rs. 3410 | |||
MORACE | ||||
1200 mm Hickory Brown | Rs. 5750 | |||
1200 mm Orbes White | Rs. 5750 | |||
1200 mm Royal Manioca | Rs. 5750 | |||
1200 mm Daytone Grey | Rs. 5750 | |||
FALCON 425 DECO | ||||
1200 mm Metalic Bronze Copper | Rs. 3590 | |||
1200 mm White | Rs. 3410 | |||
1200 mm Brown | Rs. 3410 | |||
BLITZ | ||||
1200 mm White | Rs. 3120 | |||
1200 mm Brown | Rs. 3120 | |||
1200 mm Soft Pearl | Rs. 3120 | |||
BLITZ DECO | ||||
1200 mm Pearl White | Rs. 3390 | |||
1200 mm Falcon Brown | Rs. 3390 | |||
NEW BREEZE | ||||
600 mm White | Rs. 3400 | |||
600 mm Brown | Rs. 3400 | |||
600 mm Pearl Ivory | Rs. 3400 | |||
900 mm White | Rs. 3400 | |||
900 mm Brown | Rs. 3400 | |||
900 mm Pearl Ivory | Rs. 3400 | |||
1050 mm White | Rs. 3400 | |||
1050 mm Brown | Rs. 3400 | |||
1200 mm White | Rs. 3400 | |||
1200 mm Brown | Rs. 3400 | |||
1200 mm Pearl Ivory | Rs. 3400 | |||
1400 mm White | Rs. 3655 | |||
1400 mm Brown | Rs. 3655 | |||
1400 mm Pearl Ivory | Rs. 3655 | |||
DELUXE | ||||
1200 mm White Double Bearing | Rs. 3270 | |||
1200 mm Brown with Double Bearing | Rs. 3270 | |||
1200 mm Pearl Ivory with Double Bearing | Rs. 3270 | |||
1400 mm C. White with Double Bearing | Rs. 3555 | |||
1400 mm Brown with Double Bearing | Rs. 3555 | |||
ENERGY STAR | ||||
1200 mm White | Rs. 3545 | |||
1200 mm Brown | Rs. 3545 | |||
1200 mm Pearl Ivory | Rs. 3545 | |||
FALCON 400 | ||||
1200 mm White | Rs. 2945 | |||
1200 mm Brown | Rs. 2945 | |||
1200 mm Ivory | Rs. 2945 | |||
IS-50 | ||||
1200 mm White | Rs. 3175 | |||
1200 mm Brown | Rs. 3175 | |||
1200 mm Ivory | Rs. 3175 | |||
NEW AIR | ||||
600 mm White | Rs. 2510 | |||
600 mm Brown | Rs. 2510 | |||
600 mm Pearl Ivory | Rs. 2510 | |||
1400 mm White | Rs. 3480 | |||
1400 mm Brown | Rs. 3480 | |||
NEW AIR PLUS | ||||
600 mm White-4 Blade | Rs. 2570 | |||
600 mm Brown-4 Blade | Rs. 2570 | |||
600 mm Pearl Ivory-4 Blade | Rs. 2570 | |||
900 mm White | Rs. 3220 | |||
900 mm Brown | Rs. 3220 | |||
900 mm Pearl Ivory | Rs. 3220 | |||
1050 mm White | Rs. 3220 | |||
1050 mm Brown | Rs. 3220 | |||
1050 mm Pearl Ivory | Rs. 3220 | |||
1200 mm White - Alu Blade | Rs. 3220 | |||
1200 mm Brown - Alu Blade | Rs. 3220 | |||
1200 mm Pearl Ivory - Alu Blade | Rs. 3220 | |||
1400 mm White | Rs. 3550 | |||
1400 mm Brown | Rs. 3550 | |||
1400 mm Pearl Ivory | Rs. 3550 | |||
NEW HURRICANE | ||||
900 mm White | Rs. 3205 | |||
900 mm Brown | Rs. 3205 | |||
1050 mm White | Rs. 3205 | |||
1050 mm Brown | Rs. 3205 | |||
1200 mm White | Rs. 3205 | |||
1200 mm Brown | Rs. 3205 | |||
1200 mm Pearl Ivory | Rs. 3205 | |||
1400 mm White | Rs. 3530 | |||
1400 mm Brown | Rs. 3530 | |||
ORIENT SMART SAVER-50 | ||||
1200 mm White ISI | Rs. 3410 | |||
1200 mm Brown ISI | Rs. 3410 | |||
1200 mm Ivory ISI | Rs. 3410 | |||
SUMMER COOL | ||||
600 mm White | Rs. 3400 | |||
600 mm Brown | Rs. 3400 | |||
900 mm White | Rs. 3400 | |||
900 mm Brown | Rs. 3400 | |||
900 mm Metalic Bronze Copper | Rs. 3590 | |||
1050 mm White | Rs. 3400 | |||
1050 mm Brown | Rs. 3400 | |||
1200 mm White & Brown | Rs. 3400 | |||
1200 mm Brown ISI | Rs. 3700 | |||
1200 mm Pearl Ivory | Rs. 3400 | |||
1200 mm Metalic Bronze Copper | Rs. 3590 | |||
1400 mm White & Brown | Rs. 3655 | |||
1400 mm Brown | Rs. 4000 | |||
1400 mm Metalic Bronze Copper | Rs. 3840 | |||
SUMMER BREEZE | ||||
900 mm White | Rs. 3235 | |||
900 mm Brown | Rs. 3235 | |||
900 mm Pearl Ivory | Rs. 3235 | |||
1200 mm White | Rs. 3235 | |||
1200 mm Brown | Rs. 3235 | |||
1200 mm Pearl Ivory | Rs. 3235 | |||
1200 mm Matt. Brown | Rs. 3235 | |||
1400 mm White | Rs. 3540 | |||
1400 mm Brown | Rs. 3540 | |||
1400 mm Pearl Ivory | Rs. 3540 | |||
SUMMER BREEZE PRO | ||||
900 mm White | Rs. 3235 | |||
900 mm Brown | Rs. 3235 | |||
900 mm Pearl Ivory | Rs. 3235 | |||
1200 mm White | Rs. 3235 | |||
1200 mm Brown | Rs. 3235 | |||
1200 mm Pearl Ivory | Rs. 3235 | |||
1400 mm White | Rs. 3540 | |||
1400 mm Brown | Rs. 3540 | |||
1400 mm Pearl Ivory | Rs. 3540 | |||
SUMMERKING (DBB) | ||||
1200 mm Brown | Rs. 3245 | |||
1200 mm Pearl Ivory | Rs. 3245 | |||
1200 mm White | Rs. 3245 | |||
1400 mm Pearl Ivory | Rs. 3545 | |||
1400 mm Brown | Rs. 3545 | |||
1400 mm White | Rs. 3545 | |||
SUMMERKING (with F Cover type) | ||||
1200 mm Brown | Rs. 3245 | |||
1200 mm Pearl Ivory | Rs. 3245 | |||
1200 mm White | Rs. 3245 | |||
SUMMERKING XL | ||||
1200 mm White | Rs. 3245 | |||
1200 mm Brown | Rs. 3245 | |||
1200 mm Pearl Ivory | Rs. 3245 | |||
TWISTER HI-SPEED | ||||
1200 mm Matt Brown | Rs. 3145 | |||
1200 mm White | Rs. 3145 | |||
1200 mm Brown | Rs. 3145 | |||
1200 mm Ivory | Rs. 3145 | |||
ENERGY SAVER 57 | ||||
1400 mm White ISI | Rs. 2980 | |||
1400 mm Brown ISI | Rs. 2980 | |||
ECOTECH PRO with Remote | ||||
1200 mm Brown | Rs. 4250 | |||
1200 mm White | Rs. 4250 | |||
1200 mm Topaz Gold | Rs. 4410 | |||
1200 mm MBC | Rs. 4410 | |||
ECOTECH PRO | ||||
1200 mm White | Rs. 3950 | |||
1200 mm Brown | Rs. 3950 | |||
I FALCON | ||||
1200 mm White | Rs. 4435 | |||
1200 mm Brown | Rs. 4435 | |||
1200 mm MBC | Rs. 4510 | |||
ARCTIC AIR | ||||
900 mm White | Rs. 2355 | |||
900 mm Brown | Rs. 2355 | |||
900 mm Soft Pearl | Rs. 2355 | |||
1200 mm White | Rs. 2355 | |||
1200 mm Brown | Rs. 2355 | |||
1200 mm Soft Pearl | Rs. 2355 | |||
1400 mm White | Rs. 2540 | |||
1400 mm Brown | Rs. 2540 | |||
1400 mm Soft Pearl | Rs. 2540 | |||
BOLT AIR | ||||
1200 mm White | Rs. 2400 | |||
1200 mm Brown | Rs. 2400 | |||
1200 mm Soft Pearl | Rs. 2400 | |||
1200 mm Matt Brown | Rs. 2400 | |||
ENERGY SAVER 49 | ||||
1200 mm White ISI | Rs. 2610 | |||
1200 mm Brown ISI | Rs. 2610 | |||
1200 mm Ivory ISI | Rs. 2610 | |||
PEAK AIR | ||||
900 mm White | Rs. 2355 | |||
900 mm Brown | Rs. 2355 | |||
900 mm Soft Pearl | Rs. 2355 | |||
1200 mm White | Rs. 2355 | |||
1200 mm Brown | Rs. 2355 | |||
1200 mm Soft Pearl | Rs. 2355 | |||
1400 mm White | Rs. 2540 | |||
1400 mm Brown | Rs. 2540 | |||
1400 mm Soft Pearl | Rs. 2540 | |||
RAPID AIR | ||||
900 mm White | Rs. 2280 | |||
900 mm Brown | Rs. 2280 | |||
900 mm Soft Pearl | Rs. 2280 | |||
1200 mm White | Rs. 2280 | |||
1200 mm Brown | Rs. 2280 | |||
1200 mm Soft Pearl | Rs. 2280 | |||
1400 mm White | Rs. 2490 | |||
1400 mm Brown | Rs. 2490 | |||
1400 mm Soft Pearl | Rs. 2490 | |||
RAPID AIR DECO | ||||
1200 mm Fan White | Rs. 2435 | |||
1200 mm Brown | Rs. 2435 | |||
1200 mm Soft Pearl | Rs. 2435 | |||
PEDESTAL FANS | ||||
400 mm Stand 31 Crimson Red | Rs. 3950 | |||
400 mm Stand 31 U/P | Rs. 3950 | |||
400 mm Stand 31 Signal White | Rs. 3950 | |||
400 mm Stand 32 Crimson Red & White | Rs. 4700 | |||
400 mm Stand 32 Signal White | Rs. 4700 | |||
400 mm Stand 35 Hs-Rubbed Bronze | Rs. 5260 | |||
400 mm Stand 82 Fan | Rs. 3820 | |||
400 mm Stand 39 W/Rmt U/P-Mtl.bld.-Red | Rs. 5475 | |||
400 mm Stand Fan-37 H/S Ped. Fan | Rs. 4680 | |||
400 mm Stand 37 Trendz-Slate Grey | Rs. 4790 | |||
400 mm Stand 37 White-Red | Rs. 4165 | |||
400 mm Stand 33 White-Blue | Rs. 4165 | |||
400 mm Stand 33 Signal White | Rs. 4165 | |||
400 mm High Velocity Wind Pro Stand 70 | Rs. 4680 | |||
400 mm Floor Supreme U/P-Mtl.bld.-Red | Rs. 4935 | |||
400 mm Stylus Stand Fan-Signal White | Rs. 8375 | |||
450 mm Stand 38 Crystal Wh. U.pack(P.b. | Rs. 4700 | |||
450 mm Air Circulator Pedestal Fan | Rs. 8550 | |||
450 mm Tornado-Ii Pedestal Fan | Rs. 6570 | |||
600 mm Air Circulator 24 | Rs. 11315 | |||
400 mm Tornado Stand-40 | Rs. 4790 | |||
500 mm Farata Ft-01 | Rs. 6035 | |||
400 mm Stand 37-Signal White | Rs. 4680 | |||
400 mm Mini 16 Fl.fan U/P-Mtl.bld.-Red | Rs. 3960 | |||
400 mm Stand 32 Trendz-Electric Blue | Rs. 4340 | |||
400 mm Stand 32 Trendz-Slate Grey | Rs. 4340 | |||
400 mm Stand 32 Signal White | Rs. 4700 | |||
400 mm Stand 35 R/Bronze | Rs. 4865 | |||
400 mm Stand 32 U. PAK. IL | Rs. 4700 | |||
400 mm Stand 34 U/P-Mtl.bld.-Red | Rs. 4485 | |||
400 mm Stand 34 U/P-Mtl.bld.-Blue | Rs. 4485 | |||
400 mm Stand 39 W/Rmt U/P-Mtl.bld.-Blue | Rs. 5475 | |||
400 mm Stand 37 Trendz-Electric Blue | Rs. 4790 | |||
400 mm Floor Supreme U/P-Mtl.bld.-Blue | Rs. 4935 | |||
450 mm Tornado II Stand-P/C Blk Guard | Rs. 6185 | |||
450 mm Tornado II Stand Fan-Gun Metal | Rs. 6570 | |||
450 mm Tornado II Stand Fan-Copper | Rs. 6910 | |||
450 mm Thunderstorm Stand Fan Parot Green | Rs. 14400 | |||
600 mm Thunderstorm Stand Fan Parot Green | Rs. 17935 | |||
400 mm Finstar Stand White | Rs. 4035 | |||
400 mm Finstar Stand Red | Rs. 4035 | |||
400 mm Finstar Stand Blue | Rs. 4035 | |||
400 mm Stand 31 | Rs. 3960 | |||
400 mm Stand 39-Signal White | Rs. 5475 | |||
TABLE FANS | ||||
300 mm Retro Desk | Rs. 3800 | |||
300 mm Retro Relic Desk Fan Antique Copper | Rs. 4925 | |||
300 mm Retro Relic Desk Fan Antique Bronze | Rs. 4925 | |||
300 mm Retro Relic Desk Fan Puter Finish | Rs. 5170 | |||
300 mm Spind-Cabin Fans | Rs. 3065 | |||
300 mm Desk 17 H/S | Rs. 3225 | |||
225 mm Zippy Hi-Speed (Multipurpose) | Rs. 2595 | |||
400 mm Sup.dlx.sup.-Mtl.bld.-Red | Rs. 3560 | |||
400 mm Sup.dlx.sup.-Mtl.bld.-Blue | Rs. 3560 | |||
400 mm Desk 25 U/P | Rs. 3090 | |||
400 mm Table-27 H/S U/P | Rs. 3765 | |||
400 mm Desk-71 T/Fan | Rs. 2950 | |||
400 mm Desk 26 Phirose Blue/Wh | Rs. 3500 | |||
400 mm Desk 26 Toscana Red/ White | Rs. 3500 | |||
400 mm Desk 26 Plastic Bld Crystal White | Rs. 3500 | |||
400 mm Desk 26 Trendz-Electric Blue | Rs. 3255 | |||
400 mm Retro Desk T-16 | Rs. 4650 | |||
400 mm High Velocity Wind Pro Desk 60 | Rs. 3765 | |||
400 mm Desk60-Hivel Windpro-Signal White | Rs. 3765 | |||
400 mm Desk 21 White | Rs. 3125 | |||
400 mm Desk 21 Red | Rs. 3125 | |||
