Haryana Districts Pin Code List: If you are searching for pin codes of all districts in Haryana then you are at the right place! We provide latest list of pin codes for all districts in Haryana, making it easy for you to find the exact location you're looking for. With just a few clicks, you can access the pin codes of Ambala, Gurgaon, Faridabad, Hisar, Rohtak, and all other districts in Haryana.
Haryana District Pin Code List 2024
Here you can check the complete list of Haryana all District Pin Code.
Sr. No. | NATIONAL SPEED POST CENTRE | STATE SPEED POST CENTRE | DELIVERY POST OFFICE | PINCODE |
1 | AMBALA | Bilaspur | Berthin | 174029 |
2 | AMBALA | Bilaspur | Bhakra Dam | 174201 |
3 | AMBALA | Bilaspur | Bilaspur | 174001 |
4 | AMBALA | Bilaspur | Dadhol | 174023 |
5 | AMBALA | Bilaspur | Geharwin | 174034 |
6 | AMBALA | Bilaspur | Ghumarwin | 174021 |
7 | AMBALA | Bilaspur | Harlog | 174003 |
8 | AMBALA | Bilaspur | Hatwar | 174028 |
9 | AMBALA | Bilaspur | Jejwin | 174017 |
10 | AMBALA | Bilaspur | Jhandutta | 174031 |
11 | AMBALA | Bilaspur | Jukhala | 174033 |
12 | AMBALA | Bilaspur | Kalol | 174035 |
13 | AMBALA | Bilaspur | Kandraur | 174004 |
14 | AMBALA | Bilaspur | Kuthera | 174026 |
15 | AMBALA | Bilaspur | Lehrisarail | 174027 |
16 | AMBALA | Bilaspur | Naina Devi | 174310 |
17 | AMBALA | Bilaspur | Namhol | 174032 |
18 | AMBALA | Bilaspur | NTPC Jamthal | 174036 |
19 | AMBALA | Bilaspur | Panjgain | 174012 |
20 | AMBALA | Bilaspur | Raghunath Pura | 174005 |
21 | AMBALA | Bilaspur | Swarghat | 174011 |
22 | AMBALA | Bilaspur | Tallai | 174030 |
23 | AMBALA | Kasauli | Kasauli | 173204 |
24 | AMBALA | Nahan | Dadahu | 173022 |
25 | AMBALA | Nahan | Giri Nagar | 173020 |
26 | AMBALA | Nahan | Kala Amb | 173030 |
27 | AMBALA | Nahan | Kaulawala Bhood | 173026 |
28 | AMBALA | Nahan | Majra | 173021 |
29 | AMBALA | Nahan | Nahan | 173001 |
30 | AMBALA | Nahan | Paonta Sahib | 173025 |
31 | AMBALA | Nahan | Rajban | 173028 |
32 | AMBALA | Nahan | Sangrah | 173023 |
33 | AMBALA | Nahan | Sarahan | 173024 |
34 | AMBALA | Nahan | Sataun | 173029 |
35 | AMBALA | Nahan | Shillai | 173027 |
36 | AMBALA | Parwanoo | Parwanoo | 173220 |
37 | AMBALA | Una | Amb | 177203 |
38 | AMBALA | Una | Ambota | 177205 |
39 | AMBALA | Una | Bangana | 174307 |
40 | AMBALA | Una | Bhadsali | 174317 |
41 | AMBALA | Una | Bharwain | 177109 |
42 | AMBALA | Una | Bhera | 174316 |
43 | AMBALA | Una | Chintpurni | 177110 |
44 | AMBALA | Una | Chowki Maniar | 174314 |
45 | AMBALA | Una | Daulatpur Chowk | 177204 |
46 | AMBALA | Una | Dehlan | 174306 |
47 | AMBALA | Una | Dhussara | 174302 |
48 | AMBALA | Una | Dulehar | 176601 |
49 | AMBALA | Una | Gagret | 177201 |
50 | AMBALA | Una | Ghanari | 177212 |
51 | AMBALA | Una | Gondpur Banehra | 177213 |
52 | AMBALA | Una | Haroli | 177220 |
53 | AMBALA | Una | Lathiani | 174308 |
54 | AMBALA | Una | Mandli | 177032 |
55 | AMBALA | Una | Marwari | 174319 |
56 | AMBALA | Una | Mehatpur | 174315 |
57 | AMBALA | Una | Mubarikpur | 177202 |
58 | AMBALA | Una | Nehri Nauranga | 177210 |
59 | AMBALA | Una | Oel | 177206 |
60 | AMBALA | Una | Pandogha | 177207 |
61 | AMBALA | Una | Panjawar | 177208 |
62 | AMBALA | Una | Pubowal | 174503 |
63 | AMBALA | Una | Raipur | 177031 |
64 | AMBALA | Una | Saloh | 177209 |
65 | AMBALA | Una | Santokhgarh | 174301 |
66 | AMBALA | Una | Sohari | 177039 |
67 | AMBALA | Una | Sunkali | 177219 |
68 | AMBALA | Una | Talmera | 174320 |
69 | AMBALA | Una | Thanakalan | 174321 |
70 | AMBALA | Una | Thathal | 177211 |
71 | AMBALA | Una | Una | 174303 |
72 | BHIWANI | - | Achina | 127307 |
73 | BHIWANI | - | Badhra | 127308 |
74 | BHIWANI | Bapora | 127111 | |
75 | BHIWANI | - | Barwa | 127045 |
76 | BHIWANI | - | Baund | 127025 |
77 | BHIWANI | - | Bawani Khera | 127032 |
78 | BHIWANI | - | Behl | 127028 |
79 | BHIWANI | Bhiwani | 127021 | |
80 | BHIWANI | - | Birhi Kalan | 127026 |
81 | BHIWANI | - | Chang | 127027 |
82 | BHIWANI | - | Charkhi Dadri | 127306 |
83 | BHIWANI | - | Chirya | 127022 |
84 | BHIWANI | Jamalpur | 127035 | |
85 | BHIWANI | - | Jhojhu Kalan | 127310 |
86 | BHIWANI | - | Jui Khurd | 127030 |
87 | BHIWANI | - | Kairu | 127029 |
88 | BHIWANI | - | Kharak Kalan | 127114 |
89 | BHIWANI | - | Loharu | 127201 |
90 | BHIWANI | - | Manheru | 127309 |
91 | BHIWANI | - | Mundhal Khurd | 127041 |
92 | BHIWANI | - | Ranila | 127110 |
93 | BHIWANI | - | Rodhan | 127043 |
94 | BHIWANI | - | Sanwar | 127042 |
95 | BHIWANI | - | Siwani Mandi | 127046 |
96 | BHIWANI | - | Tigrana | 127031 |
97 | BHIWANI | - | Tosham | 127040 |
98 | FARIDABAD | Amar Nagar | 121003 | |
99 | FARIDABAD | - | Aurangabad | 121105 |
100 | FARIDABAD | - | Ballabhgarh | 121004 |
101 | FARIDABAD | - | Escort Nagar | 121007 |
102 | FARIDABAD | - | Gurukul Indraprast | 121011 |
103 | FARIDABAD | Hassanpur | 121107 | |
104 | FARIDABAD | - | Hathin | 121103 |
105 | FARIDABAD | - | Hodal | 121106 |
106 | FARIDABAD | - | NHPC | 121010 |
107 | FARIDABAD | - | NIT | 121001 |
108 | FARIDABAD | Palwal | 121102 | |
109 | FARIDABAD | - | 5e-27 D | 121012 |
110 | FARIDABAD | - | Sec-16A | 121002 |
111 | FARIDABAD | - | Sec-22 | 121005 |
112 | FARIDABAD | - | Sec-29 | 121008 |
113 | FARIDABAD | Sec-7 | 121006 | |
114 | FARIDABAD | - | Suraj Kund | 121009 |
115 | FARIDABAD | - | Tigaon | 121101 |
116 | GURGAON | Air Force Station | 122005 | |
117 | GURGAON | Badshahahpur | 122101 | |
118 | GURGAON | Bhondsi | 122102 | |
119 | GURGAON | Bhora Kalan | 122413 | |
120 | GURGAON | DLF PH-II | 122008 | |
121 | GURGAON | DLF PH-III | 122010 | |
122 | GunGAoN | DLF Qutab Enclave | 122002 | |
123 | GURGAON | DLF-IV Galleria | 122009 | |
124 | GURGAON | Farrukh Nagar | 122506 | |
125 | GURGAON | Ferozpur Zirka | 122104 | |
126 | GURGAON | Gazi harsaru | 122505 | |
127 | GURGAON | Gurgaon | 122001 | |
128 | GURGAON | Haily Mandi | 122504 | |
129 | GURGAON | I.C. Dundahera | 122016 | |
130 | GURGAON | I.E. | 122007 | |
131 | GURGAON | IMT Manesar | 122052 | |
132 | GURGAON | Khalilpur | 122502 | |
133 | GURGAON | Nagina | 122108 | |
134 | GURGAON | Nanu Kalan | 122414 | |
135 | GURGAON | Narsinghpur Factory Area | 122004 | |
136 | GURGAON | NSG Camp Manesar | 122051 | |
137 | GURGAON | Nuh | 122107 | |
138 | GURGAON | Palam Road | 122015 | |
139 | GURGAON | - | Palam Vihar | 122017 |
140 | GURGAON | Pataudi | 122503 | |
141 | GURGAON | Punhana | 122508 | |
142 | GURGAON | Railway Road | 122006 | |
143 | GURGAON | Sec-45 | 122003 | |
144 | GURGAON | - | Sec-56 | 122011 |
145 | GURGAON | Sohna | 122103 | |
146 | GURGAON | South City -II | 122018 | |
147 | GURGAON | Tauru | 122105 | |
148 | HISSAR | - | Agroha | 125047 |
149 | HISSAR | - | Badopal | 125048 |
150 | HISSAR | - | Barwala | 125121 |
151 | HISSAR | - | Bass | 125042 |
152 | HISSAR | - | Bhattu Kalan | 125053 |
153 | HISSAR | - | Bhuna | 125111 |
154 | HISSAR | - | Dharsul Kalan | 125106 |
155 | HISSAR | - | Fatehabad | 125050 |
156 | HISSAR | Hansi | 125033 | |
157 | HISSAR | - | HAU Hissar | 125004 |
158 | HISSAR | - | Hissar | 125001 |
159 | HISSAR | - | Hissar BSF | 125011 |
160 | HISSAR | - | Hissar Cantt | 125006 |
161 | HISSAR | Hissar Model Town | 125005 | |
162 | HISSAR | - | Jakhal Mandi | 125133 |
163 | HISSAR | - | Khanda Kheri | 125038 |
164 | HISSAR | - | Mandi Adampur | 125052 |
165 | HISSAR | - | Nalwa | 125037 |
166 | HISSAR | Narnaund | 125039 | |
167 | HISSAR | - | Pabra | 125112 |
168 | HISSAR | - | Rattia | 125051 |
169 | HISSAR | - | Satroad Khurd | 125044 |
170 | HISSAR | - | Sisai | 125049 |
171 | HISSAR | Tohana Mandi | 125120 | |
172 | HISSAR | - | Uklana Mandi | 125113 |
173 | JIND | - | Alewa | 126111 |
174 | JIND | - | Danoda Kalan | 126152 |
175 | JIND | - | Dhatrath | 126110 |
176 | JIND | - | Jind | 126102 |
177 | JIND | - | Julana | 126101 |
178 | JIND | - | Naguran | 126121 |
179 | JIND | - | Narwana | 126116 |
180 | JIND | - | Pillukhera | 126113 |
181 | JIND | - | Safidon | 126112 |
182 | JIND | - | Shamla Kalan | 126114 |
183 | JIND | - | Uchana | 126115 |
184 | KAITHAL | - | Cheeka | 136034 |
185 | KAITHAL | Dhand | 136020 | |
186 | KAITHAL | - | Fatepur | 136042 |
187 | KAITHAL | - | Guhla | 136035 |
188 | KAITHAL | - | Kaithal | 136027 |
189 | KAITHAL | - | Kalayat | 136117 |
190 | KAITHAL | Kau1 | 136021 | |
191 | KAITHAL | - | Pai | 136043 |
192 | KAITHAL | - | Pundri | 136026 |
193 | KAITHAL | - | Rajond | 136044 |
194 | KAITHAL | - | Siwan | 136033 |
195 | KARNAL | Assandh | 132039 | |
196 | KARNAL | - | Ballah | 132040 |
197 | KARNAL | - | Garhi Birbal | 132054 |
198 | KARNAL | - | Gharaunda | 132114 |
199 | KARNAL | - | Indri | 132041 |
200 | KARNAL | Jundla | 132036 | |
201 | KARNAL | - | Karnal | 132001 |
202 | KARNAL | - | Kunjpura | 132022 |
203 | KARNAL | - | Madhuban | 132037 |
204 | KARNAL | - | Nigdhu | 132157 |
205 | KARNAL | - | Nilokheri | 132117 |
206 | KARNAL | - | Nissing | 132024 |
207 | KARNAL | - | Sainik School Kunjpura | 132023 |
208 | KARNAL | - | Salwan | 132046 |
209 | KARNAL | - | Tarori | 132116 |
210 | KURUKSHETRA | - | Amin | 136038 |
211 | KURUKSHETRA | - | Babain | 136156 |
212 | KURUKSHETRA | - | Gumthala Garu | 136030 |
213 | KURUKSHETRA | - | Ismailabad | 136129 |
214 | KUIIUKSHETRA | Jhansa | 136130 | |
215 | KURUKSHETRA | - | Kurukshetra | 136118 |
216 | KURUKSHETRA | - | Kurukshetra University | 136119 |
217 | KURUKSHETRA | - | Ladwa | 136132 |
218 | KURUKSHETRA | - | Pehowa | 136128 |
219 | KURUKSHETRA | Pipli | 136131 | |
220 | KURUKSHETRA | - | Shahabad Markanda | 136135 |
221 | KURUKSHETRA | - | Tho1 | 136136 |
222 | PANCHKULA | - | Barwala | 134118 |
223 | PANCHKULA | - | BCW Surajpur | 133301 |
224 | PANCHKULA | Chandimandir Cantt | 134107 | |
225 | PANCHKULA | CRPF Pinjore | 134104 | |
226 | PANCHKULA | - | Gurukul | 134108 |
227 | PANCHKULA | - | HMT Pinjore | 134101 |
228 | PANCHKULA | - | ITBP Bhanu | 134103 |
229 | PANCHKULA | Kalka | 133302 | |
230 | PANCHKULA | Mansa Devi comlex | 134114 | |
231 | PANCHKULA | - | Morni | 134205 |
232 | PANCHKULA | - | Panchkula Sec-8 | 134109 |
233 | PANCHKULA | Pinjore | 134102 | |
234 | PANCHKULA | Ramgarh | 134111 | |
235 | PANCHKULA | - | Sec- 20 | 134117 |
236 | PANCHKULA | - | Sec-15 | 134113 |
237 | PANCHKULA | - | Sec-26 | 134116 |
238 | PANCHKULA | Sec-4 | 134112 | |
239 | PANIPAT | Atta | 132122 | |
240 | PANIPAT | - | Hathwala | 132115 |
241 | PANIPAT | - | Israna | 132107 |
242 | PANIPAT | - | Madlauda | 132113 |
243 | PANIPAT | Naultha | 132145 | |
244 | PANIPAT | Panipat | 132103 | |
245 | PANIPAT | - | Panipat Beas project | 132108 |
246 | PANIPAT | - | Panipat Khadi Ashram | 132104 |
247 | PANIPAT | - | Panipat NFL | 132106 |
248 | PANIPAT | Panipat refinery | 132140 | |
249 | PANIPAT | Panipat thermal Project | 132105 | |
250 | PANIPAT | - | Patti Kalyana | 132102 |
251 | PANIPAT | - | Samalkha | 132101 |
252 | REWARI | - | Bawal | 123501 |
253 | REWARI | Bawania | 123034 | |
254 | REWARI | - | Dahina | 123411 |
255 | REWARI | - | Dharan | 123412 |
256 | REWARI | - | Dharuhera | 123106 |
257 | REWARI | - | Guriani | 123301 |
258 | REWARI | I.A. Dharuhera | 123110 | |
259 | REWARI | - | Kanina | 123027 |
260 | REWARI | - | Khol | 123103 |
261 | REWARI | - | Khori | 123101 |
262 | REWARI | - | Kosli | 123302 |
263 | REWARI | - | Kund | 123102 |
264 | REWARI | - | Mahendergarh | 123029 |
265 | REWARI | - | Mandi Ateli | 123021 |
266 | REWARI | - | Nahar | 123303 |
267 | REWARI | Nangal Choudhary | 123023 | |
268 | REWARI | - | Nangal Sirohi | 123028 |
269 | REWARI | - | Narnaul | 123001 |
270 | REWARI | - | Palahawas | 123035 |
271 | REWARI | - | Rewari | 123401 |
272 | REWARI | Satnali | 123204 | |
273 | ROHTAK | - | Anwal | 124411 |
274 | ROHTAK | - | Astahal Bohar | 124021 |
275 | ROHTAK | - | Bahu | 124142 |
276 | ROHTAK | - | Baliana | 124416 |
277 | ROHTAK | Beri | 124201 | |
278 | ROHTAK | - | Bhalaut | 124401 |
279 | ROHTAK | - | Chiri | 124524 |
280 | ROHTAK | - | Dhakla | 124109 |
281 | ROHTAK | - | Dighal | 124107 |
282 | ROHTAK | Dubhal dhan | 124202 | |
283 | ROHTAK | - | Dujana | 124102 |
284 | ROHTAK | - | Kahanaur | 124412 |
285 | ROHTAK | - | Kalanaur | 124413 |
286 | ROHTAK | - | Kansala | 124406 |
287 | ROHTAK | Lakhanmajra | 124514 | |
288 | ROHTAK | - | Machrauli | 124108 |
289 | ROHTAK | - | Madina | 124111 |
290 | ROHTAK | - | Matahanhali | 124106 |
291 | ROHTAK | Meham | 124112 | |
292 | ROHTAK | Mokhra | 124022 | |
293 | ROHTAK | Nindana | 124513 | |
294 | ROHTAK | Rohtak | 124001 | |
295 | ROHTAK | Salhaswas | 124146 | |
296 | ROHTAK | Sangi | 124303 | |
297 | ROHTAK | Bahadurgarh | Assaudha | 124505 |
298 | ROHTAK | Bahadurgarh | Badli | 124105 |
299 | ROHTAK | Bahadurgarh | Bahadurgarh | 124507 |
300 | ROHTAK | Bahadurgarh | Chhara | 124504 |
301 | ROHTAK | Bahadurgarh | hassangarh | 124404 |
302 | ROHTAK | Bahadurgarh | Mandothi | 124506 |
303 | ROHTAK | Bahadurgarh | Sampla | 124501 |
304 | ROHTAK | Jhajjar | Jhajjar | 124103 |
305 | ROHTAK | Jhajjar | Nehru College Jhajjar | 124104 |
306 | SIRSA | Bahudin | 125054 | |
307 | SIRSA | Baraguda | 125078 | |
308 | SIRSA | Chautala | 125101 | |
309 | SIRSA | Chopta Nathusari | 125110 | |
310 | SIRSA | Ding | 125058 | |
311 | SIRSA | Ellenabad | 125102 | |
312 | SIRSA | Goriwala | 125103 | |
313 | SIRSA | Kalanwali | 125201 | |
314 | SIRSA | Mandi Dabwali | 125104 | |
315 | SIRSA | Odhan | 125077 | |
316 | SIRSA | Rania | 125076 | |
317 | SIRSA | Sikanderpur | 125060 | |
318 | SIRSA | Sirijiwan Nagar | 125075 | |
319 | SIRSA | Sirsa | 125055 | |
320 | SONIPAT | - | Bahalgarh | 131021 |
321 | SONIPAT | - | Baroda | 131304 |
322 | SONIPAT | Bhainswal Kalan | 131409 | |
323 | SONIPAT | Bhatgaon | 131022 | |
324 | SONIPAT | Bichpari | 131310 | |
325 | SONIPAT | - | Butana | 131302 |
326 | SONIPAT | - | Engg.College Murthal | 131039 |
327 | SONIPAT | Farmana | 131408 | |
328 | SONIPAT | Gannaur | 131101 | |
329 | SONIPAT | Gohana | 131301 | |
330 | SONIPAT | I.E. Kundli | 131028 | |
331 | SONIPAT | - | Jahkauli | 131023 |
332 | SONIPAT | Jaun | 131024 | |
333 | SONIPAT | Kanya Gurukul Khanpur | 131305 | |
334 | SONIPAT | Kharkhauda | 131402 | |
335 | SONIPAT | Mundlana | 131306 | |
336 | SONIPAT | - | Murthal | 131027 |
337 | SONIPAT | Nahri | 131103 | |
338 | SONIPAT | P.S. Rai | 131029 | |
339 | SONIPAT | Purkhas | 131102 | |
340 | SONIPAT | Rohat | 131403 | |
341 | SONIPAT | - | Sisana | 131407 |
342 | SONIPAT | - | Sonipat | 131001 |
343 | YAMUNANAGAR | - | Bhud Kalan | 135106 |
344 | YAMUNANAGAR | - | Bilaspur | 135102 |
345 | YAMUNANAGAR | Buriya | 135101 | |
346 | YAMUNANAGAR | Chachrauli | 135103 | |
347 | YAMUNANAGAR | - | Jagadhari | 135003 |
348 | YAMUNANAGAR | - | Jagadhari Workshop | 135002 |
349 | YAMUNANAGAR | Kharwan | 135105 | |
350 | YAMUNANAGAR | Khizrabad (E) | 135021 | |
351 | YAMUNANAGAR | - | Radaur | 135133 |
352 | YAMUNANAGAR | - | Sadhaura | 133204 |
353 | YAMUNANAGAR | Sarawan | 133206 | |
354 | YAMUNANAGAR | Yamunanagar | 135001 |
Whether
you're sending a package, submitting an application, or simply need to
know the pin code for a specific area, you can easily find your pin code in the list given above. Now say goodbye to the frustration of searching for pin codes, and rely on
our website for accurate and up-to-date information.
Haryana District Pin Code List PDF
To download Haryana All Districts Pin Code List 2024 PDF click here.
0 Comments